Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 521 Bed 2 Baths 800 SqFt$264,900Price Dropped by $5K
- 1/31 311 Bed 1.5 Baths 750 SqFt$142,900Active
- 1/35 351 Bed 1.5 Baths 750 SqFt$149,900Active
- 1/41 412 Beds 1 Bath 840 SqFt$34,000Active
- 1/26 262 Beds 2 Baths 982 SqFt$339,000Active
- 1/27 272 Beds 1 Bath 784 SqFt$34,900Active
9333 E University Drive #177, Mesa, AZ 85207
Listed by Colleen S Rosenthal of West USA Realty
Mobile Home
- 1/56 561 Bed 2 Baths 817 SqFt$269,900Pending
- 1/32 323 Beds 2 Baths 1,520 SqFt$275,900Pending
- 1/21 212 Beds 2 Baths 1,344 SqFt$69,900Active
- 1/29 293 Beds 2 Baths 1,325 SqFt$135,000Active
- 1/38 382 Beds 2 Baths 1,344 SqFt$69,900Price Dropped by $5K
9302 E BROADWAY Road #42, Mesa, AZ 85208
Listed by Heather Macpherson of Realty ONE Group
Mobile Home
- 1/19 193 Beds 2 Baths 1,338 SqFt$199,000Active
9302 E Broadway. -- #147, Mesa, AZ 85208
Listed by Juliene A Beavers of Aeris House Properties, LLC
Mobile Home
- 1/37 371 Bed 1 Bath 465 SqFt$163,900Active
- 1/36 362 Beds 2 Baths 1,056 SqFt$58,500Active
- 1/31 311 Bed 1 Bath 400 SqFt$139,900Active
- 1/50 502 Beds 2 Baths 1,500 SqFt$179,000Active
- 1/32 321 Bed 1 Bath 400 SqFt$121,900Active Under Contract
- 1/19 191 Bed 1 Bath 408 SqFt$120,000Active
- 1/14 141 Bed 1 Bath 596 SqFt$2,000Active
7750 E BROADWAY Road #663, Mesa, AZ 85208
Listed by Larry W. Stover of Lost Dutchman Realty
Mobile Home
- 1 Bed 1 Bath 528 SqFt$14,000New
- 1/56 56$530,000Active
- 1/6 69,833 Sqft Lot$550,000Active
- 1/15 150.05 Acres$124,900Active
- 1/20 200.05 Acres$125,000Active